Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Weyland Electronics North America | 10K | 1× ₹14.81 | — | RoHS No | |
Win Source Europe | 88.2K | 180× ₹28.13375× ₹26.36585× ₹25.47835× ₹23.69 | — | RoHS No | |
Future Electronics Europe | 2.2K | 40× ₹44.93125× ₹43.94300× ₹43.45750× ₹42.46 | 5 | RoHS Yes | |
Future Electronics North America | 500 | 100× ₹45.43300× ₹44.44400× ₹43.941000× ₹43.45 | 5 | RoHS Yes | |
Future Electronics North America | 500 | 100× ₹45.43300× ₹44.44400× ₹43.941000× ₹43.45 | 5 | — | |
Avnet America North America | 645 | 100× ₹47.40200× ₹46.81400× ₹46.17800× ₹45.62 | 35 | RoHS Yes | |
Arrow Electronics North America | 900 | 700× ₹45.86 | 5 | RoHS Compliant | |
Verical North America | 700 | 700× ₹45.86 | 0 | RoHS Compliant | |
Arrow Electronics North America | 13 | 1× ₹47.8210× ₹47.3525× ₹46.25100× ₹45.86 | 16 | RoHS Compliant | |
Farnell Europe | 12.8K | 1× ₹55.7225× ₹53.07100× ₹50.95250× ₹46.84 | — | RoHS No | |
Verical North America | 13 | 12× ₹47.35 | 0 | RoHS Compliant | |
Master Electronics North America | 900 | 100× ₹50.43300× ₹50.301000× ₹49.572500× ₹49.33 | 6 | — | |
Onlinecomponents.com North America | 900 | 100× ₹50.43300× ₹50.301000× ₹49.572500× ₹49.33 | 6 | — | |
Verical North America | 76 | 76× ₹49.51 | 0 | RoHS Compliant | |
Arrow Electronics North America | 76 | 100× ₹49.51 | 16 | RoHS Compliant | |
RS Europe | 755 | 5× ₹49.62 | — | RoHS No | |
DigiKey Asia | 1.5K | 1× ₹51.2825× ₹49.70 | 6 | RoHS ROHS3 Compliant | |
Electro Sonic North America | 900 | 100× ₹51.94300× ₹51.811000× ₹51.062500× ₹50.81 | 6 | — | |
Mouser Electronics Asia | 16.7K | 1× ₹55.4810× ₹54.8925× ₹52.8050× ₹51.71 | 105 Days | RoHS RoHS Compliant | |
Newark North America | 12.8K | 1× ₹51.4510× ₹51.35100× ₹51.25 | — | RoHS No | |
Verical North America | 619 | 3× ₹56.8410× ₹56.1425× ₹54.01100× ₹51.87 | 0 | RoHS Compliant | |
Arrow Electronics North America | 619 | 1× ₹56.8410× ₹56.1425× ₹54.01100× ₹51.87 | 5 | RoHS Compliant | |
Lankamic Asia | 1.8K | 1× ₹61.23100× ₹58.26 | — | RoHS No | |
Microchip Technology North America | 1.2K | 1× ₹79.0025× ₹77.03100× ₹75.051000× ₹63.10 | — | RoHS No | |
Verical North America | 900 | 100× ₹68.71300× ₹66.01 | 0 | RoHS Compliant | |
SOS electronic Europe | 26 | 2× ₹69.36 | — | RoHS No | |
element14 Asia | 13.5K | 1× ₹86.32 | — | RoHS No | |
Utmel Asia | 766.8K | 1× ₹133.2110× ₹125.67100× ₹118.561000× ₹111.84 | — | RoHS No | |
Verical North America | 745 | 67× ₹119.46 | 0 | RoHS Compliant | |
Ozdisan Europe | 0 | 1× ₹39.7925× ₹37.0450× ₹34.30100× ₹31.55 | — | RoHS No |
