Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Master Electronics North America | 30K | 1000× ₹27.214000× ₹26.388000× ₹26.2212000× ₹25.92 | 28 | — | |
Onlinecomponents.com North America | 30K | 1000× ₹27.214000× ₹26.388000× ₹26.2212000× ₹25.92 | 28 | — | |
Electro Sonic North America | 30K | 1000× ₹28.034000× ₹27.178000× ₹27.0112000× ₹26.70 | 28 | — | |
Microchip Technology North America | 207K | 1× ₹36.5425× ₹35.55100× ₹34.561000× ₹30.22 | — | RoHS No | |
Weyland Electronics North America | 4K | 1× ₹26.66 | — | RoHS No | |
Lankamic Asia | 17.4K | 1× ₹28.64100× ₹27.65 | — | RoHS No | |
Verical North America | 30K | 1000× ₹33.674000× ₹32.528000× ₹31.8412000× ₹31.36 | 0 | RoHS Compliant | |
element14 Asia | 4K | 4000× ₹32.17 | — | RoHS No | |
Verical North America | 7.7K | 18× ₹36.1825× ₹35.63100× ₹35.08250× ₹34.53 | 0 | RoHS Compliant | |
Arrow Electronics North America | 7.7K | 1× ₹36.7310× ₹36.1825× ₹35.63100× ₹35.08 | 16 | RoHS Compliant | |
Mouser Electronics Asia | 2K | 1× ₹36.6610× ₹36.464000× ₹32.79 | 168 Days | RoHS RoHS Compliant | |
Verical North America | 20K | 4000× ₹32.88 | 0 | RoHS Compliant | |
Arrow Electronics North America | 20K | 4000× ₹32.88 | 15 | RoHS Compliant | |
DigiKey Asia | 30.8K | 1× ₹36.494000× ₹33.13 | 17 | RoHS ROHS3 Compliant | |
Newark North America | 4K | 4000× ₹33.18 | — | RoHS No | |
Farnell Europe | 4K | 4000× ₹33.9712000× ₹33.30 | — | RoHS No | |
Verical North America | 4K | 5× ₹37.554000× ₹34.11 | 0 | RoHS Compliant | |
Arrow Electronics North America | 4K | 1× ₹37.554000× ₹34.11 | 33 | RoHS Compliant | |
AERI North America | 6.8K | 4000× ₹34.56 | — | RoHS No | |
Win Source Europe | 12K | 75× ₹69.26175× ₹56.83270× ₹55.05375× ₹53.28 | — | RoHS No | |
Utmel Asia | 2.8K | 1× ₹416.2810× ₹392.72100× ₹370.491000× ₹349.53 | — | RoHS No | |
Future Electronics Europe | 0 | 4000× ₹20.748000× ₹20.24 | 15 | RoHS Yes | |
Future Electronics Asia | 0 | 4000× ₹21.738000× ₹21.23 | 15 | RoHS Yes | |
Future Electronics North America | 0 | 4000× ₹22.22 | 15 | RoHS Yes | |
Future Electronics North America | 0 | 4000× ₹22.22 | 11 | — | |
Ozdisan Europe | 0 | 1× ₹40.42100× ₹37.97500× ₹35.521000× ₹33.06 | — | RoHS No | |
Arrow Electronics North America | 0 | 4000× ₹29.63 | 16 | RoHS Compliant | |
Arrow Electronics North America | 0 | 4000× ₹29.63 | 16 | RoHS Compliant | |
Avnet America North America | 0 | 4000× ₹31.608000× ₹31.2116000× ₹30.7832000× ₹30.42 | 105 | RoHS No |
