Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
TME Europe | 367 | 1× ₹154.05 | — | RoHS No | |
Verical North America | 198 | 4× ₹154.15 | 0 | RoHS Compliant | |
Arrow Electronics North America | 198 | 1× ₹154.15 | 0 | RoHS Compliant | |
Future Electronics Europe | 600 | 50× ₹179.73150× ₹177.75500× ₹174.791000× ₹173.80 | 29 | RoHS Yes | |
DigiKey Asia | 720 | 1× ₹537.4750× ₹279.90100× ₹255.04500× ₹211.50 | 23 | RoHS ROHS3 Compliant | |
Mouser Electronics Asia | 178 | 1× ₹539.8910× ₹281.34100× ₹251.62500× ₹220.90 | 224 Days | RoHS RoHS Compliant | |
Verical North America | 367 | 32× ₹234.91 | 0 | RoHS Compliant | |
Ozdisan Europe | 397 | 1× ₹382.8625× ₹354.5050× ₹326.14250× ₹313.10 | — | RoHS No | |
Master Electronics North America | 0 | 50× ₹213.30100× ₹206.39250× ₹197.50500× ₹191.58 | 9 | — | |
Onlinecomponents.com North America | 0 | 50× ₹213.30100× ₹206.39250× ₹197.50500× ₹191.58 | 9 | — | |
Electro Sonic North America | 0 | 50× ₹219.23100× ₹212.31250× ₹203.43500× ₹197.50 | 9 | — | |
Arrow Electronics North America | 0 | 50× ₹268.90100× ₹242.73250× ₹240.46500× ₹205.60 | 29 | RoHS Compliant | |
TTI Europe Europe | 0 | 50× ₹193.81 | 25 | RoHS No | |
TTI Americas North America | 0 | 50× ₹194.54 | 32 | RoHS No | |
Arrow Electronics North America | 0 | 1× ₹493.9110× ₹278.0825× ₹275.2350× ₹270.34 | 32 | RoHS Compliant | |
Future Electronics Asia | 0 | 50× ₹220.21150× ₹217.25250× ₹215.281000× ₹212.31 | 29 | RoHS Yes | |
Future Electronics North America | 0 | 50× ₹280.45150× ₹276.50250× ₹274.52750× ₹271.56 | 29 | RoHS Yes | |
Future Electronics North America | 0 | 50× ₹280.45150× ₹276.50250× ₹274.52750× ₹271.56 | 29 | — | |
RS Americas North America | 0 | 50× ₹315.01 | — | RoHS No |
