Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Ouric Asia | 4 | 1× ₹24.8050× ₹24.20250× ₹23.60500× ₹23.00 | — | RoHS No | |
Win Source Europe | 160K | 105× ₹48.82250× ₹40.05385× ₹38.80525× ₹37.55 | — | RoHS No | |
Verified Electronics Europe | 1.3K | 1× ₹43.33 | — | RoHS No | |
Verified Electronics Europe | 16.8K | 1× ₹61.06 | — | RoHS No | |
Weyland Electronics North America | 11.5K | 1× ₹64.01 | — | RoHS No | |
Win Source Europe | 100K | 50× ₹108.56100× ₹101.70155× ₹98.26220× ₹91.39 | — | RoHS No | |
SOS electronic Europe | 12.2K | 2× ₹109.9320× ₹99.22100× ₹94.46200× ₹92.70 | — | RoHS No | |
Utmel Asia | 18.6K | 1× ₹135.5610× ₹127.89100× ₹120.651000× ₹113.82 | — | RoHS No | |
Schukat Electronic Europe | 33K | 5× ₹203.2925× ₹152.47100× ₹127.06200× ₹122.64 | — | RoHS No | |
TME Europe | 34.9K | 1× ₹574.1410× ₹479.6025× ₹430.3650× ₹383.09 | — | RoHS No | |
Conrad Europe | 1.6K | 1× ₹277.3210× ₹257.4325× ₹249.7050× ₹243.07 | 1 | RoHS No | |
Conrad Europe | 958 | 1× ₹277.3210× ₹257.4325× ₹249.7050× ₹243.07 | 1 | RoHS No | |
Component Electronics North America | 200 | 1× ₹454.52100× ₹340.891000× ₹295.44 | — | RoHS No | |
Rapid Electronics Europe | 975 | 2× ₹310.02 | — | RoHS No | |
Analog Devices North America | 1K | 1× ₹723.8310× ₹625.3525× ₹593.52100× ₹551.80 | — | RoHS No | |
Rochester Electronics North America | 19.4K | 25× ₹412.63100× ₹391.95500× ₹371.271000× ₹350.59 | — | RoHS No | |
Ashlea Components Europe | 26 | 1× ₹463.70 | — | RoHS No | |
Mouser Electronics Asia | 214 | 1× ₹733.045× ₹660.2310× ₹601.4050× ₹579.46 | — | RoHS RoHS Compliant | |
DigiKey Asia | 6.9K | 1× ₹729.745× ₹657.2710× ₹630.4625× ₹598.36 | 24 | RoHS ROHS3 Compliant | |
Newark North America | 8.5K | 1× ₹664.7410× ₹574.1425× ₹543.6150× ₹523.91 | — | RoHS No | |
element14 Asia | 5.4K | 1× ₹740.2210× ₹640.9825× ₹608.83100× ₹566.66 | — | RoHS No | |
Farnell Europe | 7.6K | 1× ₹745.8910× ₹643.8825× ₹610.75100× ₹567.04 | — | RoHS No | |
Silicon Solutions North America | 10K | 10× ₹692.59 | — | RoHS No | |
Arrow Electronics North America | 0 | 200× ₹435.481000× ₹431.052000× ₹430.653000× ₹426.32 | 24 | RoHS Compliant | |
Ouric Asia | 0 | 1× ₹486.3925× ₹463.25100× ₹436.661000× ₹418.05 | — | RoHS No | |
Arrow Electronics North America | 0 | 1× ₹509.8310× ₹498.5225× ₹485.0750× ₹473.35 | 10 | RoHS Compliant |
