Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Win Source Europe | 228.8K | 270× ₹18.31580× ₹17.14895× ₹16.571285× ₹15.41 | — | RoHS No | |
Verified Electronics Europe | 62.6K | 1× ₹28.64 | — | RoHS No | |
Rochester Electronics North America | 500 | 100× ₹77.70500× ₹69.921000× ₹64.4810000× ₹57.49 | — | RoHS No | |
Verical North America | 500 | 382× ₹97.12500× ₹87.401000× ₹80.6110000× ₹71.87 | 0 | RoHS Compliant with Exemption | |
Lankamic Asia | 4.8K | 1× ₹130.35100× ₹123.44 | — | RoHS No | |
Utmel Asia | 8.1K | 1× ₹586.6510× ₹553.44100× ₹522.121000× ₹492.57 | — | RoHS No | |
element14 Asia | 0 | 1× ₹171.6110× ₹114.27100× ₹87.44500× ₹71.94 | — | RoHS No | |
Farnell Europe | 0 | 1× ₹130.0225× ₹120.48100× ₹110.66 | — | RoHS No | |
RS Americas North America | 0 | 1× ₹196.515× ₹180.7110× ₹172.81 | — | RoHS No |
