Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
TME Europe | 290 | 1× ₹367.3510× ₹220.2150× ₹174.79100× ₹164.91 | — | RoHS No | |
Future Electronics Europe | 300 | 50× ₹137.26200× ₹135.29500× ₹133.311250× ₹132.33 | 22 | RoHS Yes | |
Mouser Electronics Asia | 198 | 1× ₹416.0610× ₹248.65100× ₹200.11500× ₹152.56 | 161 Days | RoHS RoHS Compliant | |
Ozdisan Europe | 9.8K | 1× ₹198.1225× ₹183.4550× ₹168.76250× ₹162.02 | — | RoHS No | |
Verical North America | 290 | 26× ₹296.2550× ₹234.91100× ₹218.14250× ₹190.34 | 0 | — | |
Master Electronics North America | 0 | 50× ₹169.85250× ₹138.25500× ₹131.341000× ₹126.40 | 9 | — | |
Onlinecomponents.com North America | 0 | 50× ₹169.85250× ₹138.25500× ₹131.341000× ₹126.40 | 9 | — | |
Electro Sonic North America | 0 | 50× ₹174.79250× ₹142.20500× ₹135.291000× ₹130.35 | 9 | — | |
Arrow Electronics North America | 0 | 300× ₹161.55500× ₹132.031000× ₹126.80 | 22 | RoHS Compliant with Exemption | |
Newark North America | 0 | 300× ₹182.69600× ₹150.10900× ₹147.141500× ₹144.17 | — | RoHS No | |
Arrow Electronics North America | 0 | 1× ₹335.3610× ₹216.7425× ₹214.6050× ₹183.11 | 28 | RoHS Compliant with Exemption | |
TTI Europe Europe | 0 | 300× ₹138.44 | 25 | RoHS No | |
DigiKey Asia | 0 | 1× ₹405.3210× ₹266.0750× ₹205.91100× ₹186.56 | 23 | RoHS ROHS3 Compliant | |
Future Electronics North America | 0 | 50× ₹178.74200× ₹175.78750× ₹173.801250× ₹172.81 | 22 | RoHS Yes | |
Future Electronics North America | 0 | 50× ₹178.74200× ₹175.78750× ₹173.801250× ₹172.81 | 22 | — | |
TTI Americas North America | 0 | 300× ₹176.76 | 24 | RoHS No | |
RS Americas North America | 0 | 50× ₹210.34 | — | RoHS No | |
Newark North America | 0 | 1× ₹219.23 | — | RoHS No |
