Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
ECOM Europe | 5 | 1× ₹45.775× ₹43.5610× ₹41.6625× ₹38.50 | — | RoHS No | |
Master Electronics North America | 22.5K | 10× ₹207.38100× ₹136.27250× ₹132.33500× ₹108.63 | 6 | — | |
Onlinecomponents.com North America | 22.5K | 10× ₹207.38100× ₹136.27250× ₹132.33500× ₹108.63 | 6 | — | |
Electro Sonic North America | 22.5K | 10× ₹213.30100× ₹140.23250× ₹136.27500× ₹111.59 | 6 | — | |
Sager North America | 620 | 1× ₹269.59125× ₹156.03385× ₹117.51769× ₹104.68 | 105 | RoHS Yes | |
Verical North America | 22.5K | 30× ₹264.85100× ₹170.99250× ₹163.16500× ₹131.66 | 0 | RoHS Compliant | |
DigiKey Asia | 6.7K | 1× ₹177.5110× ₹161.0425× ₹154.7950× ₹150.24 | 14 | RoHS ROHS3 Compliant | |
Component Electronics North America | 3 | 1× ₹189.91100× ₹142.431000× ₹123.44 | — | RoHS No | |
Mouser Electronics Asia | 11.2K | 1× ₹178.3110× ₹161.4820× ₹155.5350× ₹151.57 | 168 Days | RoHS RoHS Compliant | |
TTI Americas North America | 54K | 25× ₹159.9850× ₹151.09250× ₹139.24500× ₹135.29 | 24 | RoHS No | |
TTI Americas North America | 53.6K | 25× ₹159.98100× ₹143.19250× ₹139.24500× ₹135.29 | — | RoHS Yes | |
element14 Asia | 800 | 1× ₹156.3510× ₹141.5125× ₹136.2150× ₹132.32 | — | RoHS No | |
Newark North America | 561 | 1× ₹178.7410× ₹157.0125× ₹152.0850× ₹147.14 | — | RoHS No | |
Farnell Europe | 561 | 1× ₹191.0610× ₹167.1725× ₹161.8750× ₹156.56 | — | RoHS No | |
RS Americas North America | 1.9K | 1× ₹181.705× ₹166.8910× ₹159.98100× ₹145.16 | — | RoHS Yes | |
RS Europe | 0 | 5× ₹199.8250× ₹183.89250× ₹137.73500× ₹123.92 | — | RoHS No |
