Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Verical North America | 740.6K | 29× ₹17.9150× ₹17.74100× ₹15.59 | 0 | RoHS Compliant with Exemption | |
Arrow Electronics North America | 740.6K | 1× ₹19.1910× ₹17.9750× ₹17.79100× ₹15.64 | 30 | RoHS Compliant with Exemption | |
Future Electronics Europe | 521.3K | 150× ₹19.43750× ₹18.942000× ₹18.647500× ₹18.25 | 30 | RoHS Yes | |
Avnet America North America | 2.3K | 1× ₹20.022× ₹19.934× ₹19.538× ₹19.14 | 210 | RoHS Yes | |
Future Electronics North America | 1.2M | 100× ₹21.70500× ₹21.211500× ₹20.7110000× ₹19.73 | 30 | RoHS Yes | |
Future Electronics North America | 1.2M | 100× ₹21.70500× ₹21.211500× ₹20.7110000× ₹19.73 | 30 | — | |
Future Electronics North America | 90.6K | 100× ₹21.701000× ₹21.212500× ₹20.7110000× ₹19.73 | 30 | RoHS Yes | |
Future Electronics North America | 90.6K | 100× ₹21.701000× ₹21.212500× ₹20.7110000× ₹19.73 | 30 | — | |
Future Electronics North America | 2 | 100× ₹21.701000× ₹21.212500× ₹20.7110000× ₹19.73 | 30 | — | |
Schukat Electronic Europe | 60K | 50× ₹30.55200× ₹24.23500× ₹21.081000× ₹20.21 | — | RoHS No | |
Verical North America | 55K | 29× ₹40.4650× ₹40.06100× ₹21.30250× ₹20.95 | 0 | RoHS Compliant with Exemption | |
Arrow Electronics North America | 55K | 1× ₹63.3310× ₹40.4650× ₹40.06100× ₹21.30 | 30 | RoHS Compliant with Exemption | |
Arrow Electronics North America | 3 | 1× ₹35.0110× ₹28.6750× ₹28.39100× ₹20.54 | 30 | RoHS Compliant with Exemption | |
Win Source Europe | 42K | 155× ₹32.07375× ₹26.31585× ₹25.49800× ₹24.66 | — | RoHS No | |
Future Electronics Asia | 40.3K | 100× ₹24.17500× ₹23.181250× ₹22.693750× ₹22.19 | 30 | RoHS Yes | |
DigiKey North America | 6.1K | 1× ₹48.7310× ₹34.8150× ₹28.84100× ₹23.37 | 0 | RoHS RoHS Compliant | |
DigiKey North America | 29K | 50× ₹21.94 | 0 | RoHS Unknown | |
Weyland Electronics North America | 22K | 1× ₹22.69 | — | RoHS No | |
Verical North America | 821 | 6× ₹59.4810× ₹39.8350× ₹39.44100× ₹22.85 | 0 | RoHS Compliant with Exemption | |
Arrow Electronics North America | 821 | 1× ₹59.4810× ₹39.8350× ₹39.44100× ₹22.85 | 30 | RoHS Compliant with Exemption | |
element14 Asia | 71.6K | 5× ₹55.6610× ₹32.80100× ₹28.63500× ₹27.34 | — | RoHS No | |
Buerklin Europe | 259 | 1× ₹32.1825× ₹29.96100× ₹27.74250× ₹25.52 | 5 | RoHS No | |
RS Europe | 1.8K | 10× ₹39.64100× ₹34.99250× ₹31.401000× ₹26.74 | — | RoHS No | |
DigiKey North America | 2.5K | 100× ₹26.52 | 0 | RoHS RoHS Compliant | |
SOS electronic Europe | 220 | 5× ₹44.1550× ₹30.51300× ₹28.951100× ₹27.85 | — | RoHS No | |
Newark North America | 77.1K | 1× ₹65.1010× ₹45.77100× ₹35.81500× ₹31.86 | — | RoHS No | |
DigiKey Asia | 1.2K | 1× ₹66.6210× ₹46.9425× ₹42.09100× ₹36.75 | 3 | RoHS ROHS3 Compliant | |
TME Europe | 11.4K | 1× ₹61.165× ₹53.8610× ₹48.5325× ₹41.72 | — | RoHS No | |
Mouser Electronics Asia | 87.9K | 1× ₹75.9210× ₹53.2525× ₹47.85100× ₹41.76 | 210 Days | RoHS RoHS Compliant By Exempt | |
RS Europe | 1.3K | 50× ₹41.64500× ₹39.381250× ₹37.38 | — | RoHS No |
