Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Verified Electronics Europe | 47.1K | 1× ₹16.77 | — | RoHS No | |
Weyland Electronics North America | 20K | 1× ₹16.77 | — | RoHS No | |
Future Electronics Europe | 119.5K | 100× ₹20.71250× ₹20.221000× ₹19.732500× ₹19.53 | 10 | RoHS Yes | |
Future Electronics Asia | 169.8K | 100× ₹21.70500× ₹21.211500× ₹20.713750× ₹20.22 | 10 | RoHS Yes | |
Verical North America | 135.2K | 26× ₹34.4450× ₹31.76100× ₹29.18250× ₹28.88 | 0 | RoHS Compliant with Exemption | |
Arrow Electronics North America | 135.2K | 1× ₹39.4810× ₹34.5450× ₹31.86100× ₹29.27 | 10 | RoHS Compliant with Exemption | |
Avnet America North America | 41.7K | 1× ₹23.772× ₹23.484× ₹23.348× ₹23.18 | 70 | RoHS Yes | |
Verical North America | 900 | 25× ₹46.2750× ₹40.27100× ₹35.09250× ₹34.73 | 0 | RoHS Compliant with Exemption | |
Arrow Electronics North America | 900 | 1× ₹59.3710× ₹46.2750× ₹40.27100× ₹35.09 | 0 | RoHS Compliant with Exemption | |
Future Electronics North America | 40.1K | 100× ₹26.14250× ₹25.65750× ₹25.152500× ₹24.66 | 10 | RoHS Yes | |
Future Electronics North America | 39.6K | 100× ₹26.14250× ₹25.65750× ₹25.152500× ₹24.66 | 10 | — | |
Future Electronics North America | 10.3K | 100× ₹26.14500× ₹25.151250× ₹24.663750× ₹24.17 | 10 | — | |
Future Electronics North America | 9K | 100× ₹26.14500× ₹25.151250× ₹24.663750× ₹24.17 | 10 | RoHS Yes | |
Win Source Europe | 240K | 155× ₹31.88335× ₹29.87515× ₹28.85740× ₹26.84 | — | RoHS No | |
Rochester Electronics North America | 15 | 100× ₹43.94500× ₹39.551000× ₹36.4810000× ₹32.52 | — | RoHS No | |
TME Europe | 1.3K | 1× ₹58.8910× ₹44.4950× ₹39.55100× ₹38.08 | — | RoHS No | |
Master Electronics North America | 2.3K | 50× ₹57.71500× ₹48.681000× ₹47.232500× ₹45.81 | 12 | — | |
Onlinecomponents.com North America | 2.3K | 50× ₹57.71500× ₹48.681000× ₹47.232500× ₹45.81 | 12 | — | |
Mouser Electronics Asia | 31.3K | 1× ₹96.8910× ₹70.8250× ₹65.43100× ₹57.14 | 70 Days | RoHS RoHS Compliant By Exempt | |
Newark North America | 8.5K | 1× ₹84.1410× ₹61.85100× ₹49.91500× ₹48.93 | — | RoHS No | |
Electro Sonic North America | 2.3K | 50× ₹59.45500× ₹50.141000× ₹48.652500× ₹47.18 | 12 | — | |
Newark North America | 3.4K | 1× ₹84.4410× ₹62.14100× ₹50.21500× ₹49.22 | — | RoHS No | |
Farnell Europe | 8.5K | 1× ₹98.9810× ₹69.04100× ₹54.01500× ₹52.94 | — | RoHS No | |
RS Europe | 700 | 50× ₹59.99100× ₹53.74250× ₹52.41500× ₹51.09 | — | RoHS No | |
Verical North America | 2.3K | 100× ₹67.90500× ₹57.271000× ₹55.56 | 0 | RoHS Compliant with Exemption | |
element14 Asia | 10.9K | 1× ₹76.5310× ₹73.4750× ₹70.38100× ₹67.29 | — | RoHS No | |
Arrow Electronics North America | 67K | 50× ₹78.99100× ₹74.61250× ₹69.99500× ₹67.19 | 10 | RoHS Compliant with Exemption | |
Verical North America | 67K | 50× ₹78.99100× ₹74.61250× ₹69.99500× ₹67.19 | 0 | RoHS Compliant with Exemption | |
DigiKey Asia | 38.4K | 1× ₹129.2810× ₹94.0750× ₹79.80100× ₹75.37 | 10 | RoHS ROHS3 Compliant | |
Lankamic Asia | 31.9K | 1× ₹76.94100× ₹72.99 | — | RoHS No |
