Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Microchip Technology North America | 6.8K | 1× ₹19.7525× ₹16.79100× ₹14.81 | — | RoHS No | |
Master Electronics North America | 6K | 3000× ₹15.606000× ₹15.499000× ₹15.4112000× ₹15.38 | 5 | — | |
Onlinecomponents.com North America | 6K | 3000× ₹15.606000× ₹15.499000× ₹15.4112000× ₹15.38 | 5 | — | |
Electro Sonic North America | 6K | 3000× ₹16.076000× ₹15.969000× ₹15.8812000× ₹15.84 | 5 | — | |
Mouser Electronics Asia | 20K | 1× ₹20.8025× ₹17.833000× ₹15.85 | 119 Days | RoHS RoHS Compliant | |
Farnell Europe | 7.6K | 100× ₹17.253000× ₹16.19 | — | RoHS No | |
Farnell Europe | 7.6K | 1× ₹21.3625× ₹18.31100× ₹17.253000× ₹16.19 | — | RoHS No | |
Newark North America | 7.6K | 100× ₹16.59 | — | RoHS No | |
Newark North America | 7.6K | 1× ₹20.7410× ₹18.66100× ₹16.59 | — | RoHS No | |
element14 Asia | 7.8K | 100× ₹19.003000× ₹18.60 | — | RoHS No | |
element14 Asia | 7.8K | 1× ₹19.7825× ₹19.39100× ₹19.003000× ₹18.60 | — | RoHS No | |
Verical North America | 6K | 3000× ₹19.406000× ₹18.94 | 0 | RoHS Compliant | |
Future Electronics Europe | 0 | 3000× ₹16.206000× ₹16.0012000× ₹15.8015000× ₹15.70 | 6 | RoHS Yes | |
Newark North America | 0 | 3000× ₹15.80 | — | RoHS No | |
Avnet America North America | 0 | 3000× ₹19.756000× ₹18.6612000× ₹18.1924000× ₹17.68 | 42 | RoHS No | |
Arrow Electronics North America | 0 | 3000× ₹17.28 | 14 | RoHS Compliant | |
Future Electronics North America | 0 | 3000× ₹18.006000× ₹17.789000× ₹17.6612000× ₹17.57 | — | — | |
Arrow Electronics North America | 0 | 1× ₹18.0625× ₹17.83 | 6 | RoHS Compliant |
