Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
DigiKey North America | 10K | 50× ₹6.96 | 0 | RoHS Unknown | |
Verified Electronics Europe | 121K | 1× ₹8.88 | — | RoHS No | |
Weyland Electronics North America | 18K | 1× ₹9.86 | — | RoHS No | |
Win Source Europe | 32.2K | 330× ₹15.12700× ₹14.161085× ₹13.681555× ₹12.72 | — | RoHS No | |
ECOM Europe | 177 | 1× ₹30.185× ₹28.5010× ₹27.1725× ₹25.48 | — | RoHS No | |
Ozdisan Europe | 5 | 1× ₹21.425× ₹20.57 | — | RoHS No | |
Ozdisan Europe | 2.7K | 1× ₹25.0625× ₹23.2150× ₹21.36 | — | RoHS No | |
Verical North America | 289 | 7× ₹46.6210× ₹34.2250× ₹28.92100× ₹27.22 | 0 | RoHS Compliant | |
Arrow Electronics North America | 289 | 1× ₹46.6210× ₹34.2250× ₹28.92100× ₹27.22 | 0 | RoHS Compliant | |
TME Europe | 18.4K | 1× ₹44.395× ₹37.4810× ₹33.8325× ₹29.89 | — | RoHS No | |
SOS electronic Europe | 1.3K | 5× ₹44.1550× ₹25.18350× ₹23.741350× ₹22.85 | — | RoHS No | |
Newark North America | 13.4K | 1× ₹58.2010× ₹40.74100× ₹31.76500× ₹28.11 | — | RoHS No | |
element14 Asia | 12.2K | 1× ₹54.6210× ₹32.55100× ₹28.19500× ₹27.64 | — | RoHS No | |
Mouser Electronics Asia | 67K | 1× ₹58.9410× ₹41.0650× ₹34.27100× ₹31.76 | 182 Days | RoHS RoHS Compliant | |
DigiKey Asia | 50.6K | 1× ₹58.6710× ₹41.0750× ₹34.17100× ₹32.02 | 26 | RoHS ROHS3 Compliant | |
Buerklin Europe | 193 | 1× ₹35.5025× ₹32.18100× ₹29.96250× ₹27.74 | 5 | RoHS No | |
Farnell Europe | 13.4K | 1× ₹61.3210× ₹42.70100× ₹33.12500× ₹29.13 | — | RoHS No | |
RS Europe | 4.6K | 50× ₹36.98500× ₹30.60750× ₹29.801250× ₹29.00 | — | RoHS No | |
RS Europe | 1.2K | 50× ₹40.44100× ₹33.52250× ₹32.59500× ₹31.79 | — | RoHS No | |
Rapid Electronics Europe | 8.3K | 5× ₹59.8610× ₹46.56100× ₹37.25500× ₹31.93 | — | RoHS No | |
Lankamic Asia | 55K | 1× ₹44.39100× ₹42.42 | — | RoHS No | |
Conrad Europe | 2K | 1× ₹53.2615× ₹48.8225× ₹47.7050× ₹45.48 | 1 | RoHS No | |
Conrad Europe | 937 | 1× ₹53.2615× ₹48.8225× ₹47.7050× ₹45.48 | 1 | RoHS No | |
Component Electronics North America | 50 | 1× ₹151.76100× ₹113.811000× ₹98.64 | — | RoHS No | |
Component Electronics North America | 14 | 1× ₹151.76100× ₹113.811000× ₹98.64 | — | RoHS No | |
Arrow Electronics North America | 0 | 1000× ₹21.34 | 26 | RoHS Compliant | |
Arrow Electronics North America | 0 | 1000× ₹21.34 | 26 | RoHS Compliant | |
Schukat Electronic Europe | 0 | 25× ₹33.79100× ₹26.79300× ₹23.311000× ₹22.23 | — | RoHS No |
