Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Verified Electronics Europe | 44.2K | 1× ₹4.93 | — | RoHS No | |
Rochester Electronics North America | 976 | 100× ₹13.24500× ₹11.921000× ₹10.9910000× ₹9.79 | — | RoHS No | |
Arrow Electronics North America | 4 | 1× ₹9.16 | 26 | RoHS Compliant | |
Verical North America | 3.8K | 20× ₹18.5625× ₹16.46100× ₹14.15250× ₹13.01 | 0 | RoHS Compliant | |
Arrow Electronics North America | 3.8K | 1× ₹26.7910× ₹18.5625× ₹16.46100× ₹14.15 | 0 | RoHS Compliant | |
Ozdisan Europe | 788 | 1× ₹13.14100× ₹12.29500× ₹11.441000× ₹10.59 | — | RoHS No | |
Weyland Electronics North America | 9.5K | 1× ₹9.86 | — | RoHS No | |
Win Source Europe | 12.9K | 295× ₹16.79720× ₹13.771110× ₹13.351530× ₹12.91 | — | RoHS No | |
DigiKey Asia | 2.4K | 1× ₹29.8310× ₹20.2925× ₹17.94100× ₹15.41 | 26 | RoHS ROHS3 Compliant | |
TME Europe | 1.8K | 1× ₹27.625× ₹22.1010× ₹19.4325× ₹16.57 | — | RoHS No | |
Farnell Europe | 1.4K | 100× ₹15.57500× ₹13.701000× ₹13.125000× ₹11.91 | — | RoHS No | |
Farnell Europe | 1.4K | 5× ₹30.1910× ₹20.62100× ₹15.57500× ₹13.70 | — | RoHS No | |
element14 Asia | 1.6K | 100× ₹13.79500× ₹13.091000× ₹11.975000× ₹11.73 | — | RoHS No | |
element14 Asia | 1.6K | 5× ₹28.3910× ₹17.44100× ₹13.79500× ₹13.09 | — | RoHS No | |
Mouser Electronics Asia | 5.4K | 1× ₹29.9710× ₹20.3825× ₹18.08100× ₹15.49 | 182 Days | RoHS RoHS Compliant | |
Lankamic Asia | 3.7K | 1× ₹976.54100× ₹927.22 | — | RoHS No | |
Arrow Electronics North America | 0 | 2000× ₹10.144000× ₹10.136000× ₹10.0210000× ₹9.89 | 26 | RoHS Compliant |
