Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Lankamic Asia | 100 | 1× ₹87.89100× ₹83.94 | — | RoHS No | |
Master Electronics North America | 650 | 50× ₹102.40250× ₹97.66500× ₹95.591000× ₹93.62 | 10 | — | |
Onlinecomponents.com North America | 650 | 50× ₹102.40250× ₹97.66500× ₹95.591000× ₹93.62 | 10 | — | |
Electro Sonic North America | 650 | 50× ₹105.47250× ₹100.63500× ₹98.451000× ₹96.38 | 10 | — | |
Buerklin Europe | 50 | 1× ₹120.7110× ₹109.6450× ₹104.10100× ₹98.56 | 70 | RoHS No | |
Schukat Electronic Europe | 35 | 1× ₹109.6410× ₹106.3150× ₹101.89100× ₹98.56 | — | RoHS No | |
Ozdisan Europe | 19 | 1× ₹128.2625× ₹118.7550× ₹109.25250× ₹104.88 | — | RoHS No | |
Arrow Electronics North America | 19 | 1× ₹128.5610× ₹124.0625× ₹114.96100× ₹111.28 | 10 | RoHS Compliant | |
Mouser Electronics Asia | 3.7K | 1× ₹182.2710× ₹158.4950× ₹148.60100× ₹129.78 | 14 Days | RoHS RoHS Compliant | |
Sager North America | 500 | 1× ₹161.955× ₹136.2710× ₹130.3525× ₹124.43 | 70 | RoHS Yes | |
element14 Asia | 81 | 1× ₹129.633× ₹127.965× ₹126.2910× ₹124.61 | — | RoHS No | |
Rutronik Europe | 100 | 50× ₹136.22100× ₹131.79150× ₹128.46250× ₹121.83 | 16 | RoHS No | |
RS Europe | 37 | 1× ₹143.675× ₹139.3410× ₹135.0425× ₹130.72 | — | RoHS No | |
DigiKey Asia | 515 | 1× ₹207.105× ₹180.8610× ₹170.5125× ₹157.71 | 10 | RoHS ROHS3 Compliant | |
RS Europe | 37 | 1× ₹155.245× ₹151.2610× ₹147.2825× ₹141.97 | — | RoHS No | |
Conrad Europe | 35 | 1× ₹166.1310× ₹153.9425× ₹148.4050× ₹143.98 | 3 | RoHS No | |
Farnell Europe | 7 | 1× ₹184.433× ₹176.475× ₹168.5110× ₹160.55 | — | RoHS No | |
Richardson RFPD North America | 0 | 50× ₹97.47 | — | RoHS Yes | |
Arrow Electronics North America | 0 | 50× ₹112.22100× ₹111.32250× ₹108.62500× ₹107.71 | 10 | RoHS Compliant | |
Newark North America | 0 | 50× ₹143.19100× ₹137.26250× ₹130.35500× ₹115.54 | — | RoHS No | |
Future Electronics North America | 0 | 20× ₹122.4540× ₹121.46100× ₹119.49200× ₹118.50 | 10 | RoHS Yes | |
Future Electronics North America | 0 | 20× ₹122.4540× ₹121.46100× ₹119.49200× ₹118.50 | 10 | — |
