Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
Mouser Electronics Asia | 40.7K | 1× ₹32.7010× ₹23.38100× ₹18.62500× ₹16.84 | 78 Days | RoHS RoHS Compliant | |
element14 Asia | 1.2K | 10× ₹24.30100× ₹18.77500× ₹16.571000× ₹15.83 | — | RoHS No | |
GreenChips Europe | 17.5K | 1× ₹18.07100× ₹17.211000× ₹16.392500× ₹15.57 | — | RoHS No | |
DigiKey Asia | 10K | 1× ₹34.5110× ₹29.2925× ₹27.61100× ₹25.23 | 19 | RoHS ROHS3 Compliant | |
Newark North America | 9K | 10× ₹30.81100× ₹27.65250× ₹25.08500× ₹23.21 | — | RoHS No | |
Farnell Europe | 9K | 10× ₹32.90100× ₹25.21500× ₹22.821000× ₹21.89 | — | RoHS No | |
TTI Europe Europe | 0 | 10000× ₹13.95300000× ₹13.06 | 14 | RoHS No | |
Master Electronics North America | 0 | 250× ₹19.371000× ₹15.262500× ₹14.605000× ₹14.39 | 12 | — | |
Onlinecomponents.com North America | 0 | 250× ₹19.371000× ₹15.262500× ₹14.605000× ₹14.39 | 12 | — | |
Electro Sonic North America | 0 | 250× ₹19.961000× ₹15.712500× ₹15.035000× ₹14.82 | 12 | — | |
TTI Asia Asia | 0 | 10000× ₹14.42300000× ₹13.53 | 23 | RoHS No |
