Authorised distributor offers
Original parts from authorised distributors, sorted by lowest unit price. Add the lines you want to your basket and order them at these prices.
| Distributor | Stock | Price breaks | Lead time | Compliance | Add |
|---|---|---|---|---|---|
RS Europe | 33.9K | 250× ₹15.131000× ₹11.155000× ₹10.8810000× ₹10.62 | — | RoHS No | |
RS Europe | 560 | 10× ₹22.95250× ₹15.131000× ₹11.155000× ₹10.88 | — | RoHS No | |
GreenChips Europe | 5K | 1× ₹15.03100× ₹14.321000× ₹13.642500× ₹12.96 | — | RoHS No | |
element14 Asia | 9.3K | 1× ₹33.48125× ₹18.01375× ₹16.671000× ₹15.13 | — | RoHS No | |
RS Europe | 33.9K | 5000× ₹15.40 | — | RoHS No | |
Newark North America | 22K | 1× ₹34.8610× ₹24.98100× ₹21.43500× ₹18.86 | — | RoHS No | |
TTI Europe Europe | 150K | 5000× ₹17.5010000× ₹17.1625000× ₹16.95 | 17 | RoHS No | |
Master Electronics North America | 755 | 250× ₹21.841000× ₹18.182500× ₹18.005000× ₹17.82 | 17 | — | |
Onlinecomponents.com North America | 755 | 250× ₹21.841000× ₹18.182500× ₹18.005000× ₹17.82 | 17 | — | |
Electro Sonic North America | 755 | 250× ₹22.501000× ₹18.722500× ₹18.555000× ₹18.36 | 17 | — | |
Farnell Europe | 75K | 5000× ₹19.6415000× ₹18.45 | — | RoHS No | |
Farnell Europe | 22K | 1× ₹40.07125× ₹25.87375× ₹24.281000× ₹22.29 | — | RoHS No | |
Newark North America | 75K | 5000× ₹32.9815000× ₹28.9325000× ₹25.77 | — | RoHS No | |
Verical North America | 750 | 250× ₹29.20 | 0 | RoHS Compliant | |
Powell Electronics North America | 24 | 1× ₹56.29 | — | RoHS No | |
Ozdisan Europe | 0 | 1× ₹19.26100× ₹18.09500× ₹16.931000× ₹15.76 | — | RoHS No | |
element14 Asia | 0 | 5000× ₹14.8115000× ₹14.53 | — | RoHS No | |
DigiKey Asia | 0 | 1× ₹33.5410× ₹28.8025× ₹27.10100× ₹24.78 | 22 | RoHS ROHS3 Compliant | |
TTI Asia Asia | 0 | 10000× ₹17.48600000× ₹17.08 | 26 | RoHS No | |
TTI Americas North America | 0 | 5000× ₹17.87 | 16 | RoHS No | |
Mouser Electronics Asia | 0 | 1× ₹33.6710× ₹28.9325× ₹27.24100× ₹24.96 | 102 Days | RoHS RoHS Compliant |
